Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Sulphur | Starvit 80 WDG | Omnichem Limited | 2.2 kg/ha | 1862 |
| Frog eye and leaf spot | Tobacco | Carbendazim | Shincar 50 WP | Omnichem Limited | 2 gm/l of water | 355 |
| Alternaria Blight | Mustard | Iprodione | Sinobral 50 WP | Omnichem Limited | 1 gm/litre of water | 1701 |
| Late blight | Potato | Mancozeb | Kinmazeb 80 WP | Omnichem Limited | 2 gm/Litre of water | 973 |
| Early Blight | Potato | Mancozeb | Kinmazeb 80 WP | Omnichem Limited | 2 gm/Litre of water | 973 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Superdan 50 SP | Omnichem Limited | 1.20 Kg/ha | 649 |
| Termite | Tea | Chlorpyrifos | Sintar 48 EC | Omnichem Limited | 4.00 Litre/ha | 1823 |
| Red Spider mites & other mites | Tea | Dimethoate | Shinthoate 40 EC | Omnichem Limited | 1.12 litre/1000 lt water | 888 |
| Red Spider mites & other mites | Tea | Fenvalerate | Omnivalerate 20 EC | Omnichem Limited | 1.25 Litre/ha | 1283 |
| Dicot Weed | Tea | Glyphosate | Comsate | Omnichem Limited | 3.70 Litre/ha | 296 |
| Pani kachu | Rice | Butachlor | Omnichlor 5G | Omnichem Limited | 25.00 kg/ha | 849 |
| Chechra | Rice | Butachlor | Omnichlor 5G | Omnichem Limited | 25.00 kg/ha | 849 |
| Bara chucha | Rice | Butachlor | Omnichlor 5G | Omnichem Limited | 25.00 kg/ha | 849 |



