Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Hopper | Mango | Cypermethrin | Overmethrin 10 EC | Overseas Trade Corporation (BD) Ltd | 1 ml/Litre of water | 1337 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Noeltap 50 SP | Overseas Trade Corporation (BD) Ltd | 1.20 Kg/ha | 2835 |
| Hispa | Rice | Chlorpyrifos | Overpyrifos 48 EC | Overseas Trade Corporation (BD) Ltd | 500 ml/ha | 1207 |
| Yellow Stem Borer (YSB) | Rice | Cartap | Overtap 4G | Overseas Trade Corporation (BD) Ltd | 13.50 Kg/ha | 1212 |
| Cutworm | Potato | Cartap | Overtap 4G | Overseas Trade Corporation (BD) Ltd | 15.00 Kg/ha | 1212 |
| Cutworm | Potato | Chlorpyrifos | Overpyrifos 48 EC | Overseas Trade Corporation (BD) Ltd | 3.00 ml/Litre of water | 1207 |



