Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Late blight | Potato | Mancozeb (63%) +Carbendazim (12%) | Pafman 750 WP | PAFS Agro International Co. | 2 gm/litre of water | 2531 |
| Brown Plant Hopper (BPH) | Rice | Fipronil | Pafer 50 EC | PAFS Agro International Co. | 0.5 Litre/ha | 2186 |
| Aphid | Bean | Emamectin Benzoate | Pafis 50SG | PAFS Agro International Co. | 1 gm/Litre of water | 2319 |
| Cutworm | Potato | Fipronil | Pafer 50 EC | PAFS Agro International Co. | 1 ml/Litre of water | 2186 |
| Shoot & fruit borer | Brinjal | Emamectin Benzoate | Pafis 50SG | PAFS Agro International Co. | 1 gm/Litre of water | 2319 |
| Halde Mutha | Rice | Pretilachlor | Papil 500 EC | PAFS Agro International Co. | 1.00 Litre/ha | 3177 |
| Pani kachu | Rice | Pretilachlor | Papil 500 EC | PAFS Agro International Co. | 1.00 Litre/ha | 3177 |
| Jhil mairch | Rice | Pretilachlor | Papil 500 EC | PAFS Agro International Co. | 1.00 Litre/ha | 3177 |
| S.Oryzae | Wheat | Aluminium Phosphide | Pafide 56% | PAFS Agro International Co. | 4 tables/1000 kg | 3065 |
| R.Dominica | Wheat | Aluminium Phosphide | Pafide 56% | PAFS Agro International Co. | 4 tables/1000 kg | 3065 |
| T.Castaneum | Wheat | Aluminium Phosphide | Pafide 56% | PAFS Agro International Co. | 4 tables/1000 kg | 3065 |



