Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Dimethoate | Tapnor 40 EC | Pace Agro International | 1.12 litre in 1000 lt of water | 1424 |
| Sett rot | Sugarcane | Carbendazim | Starzim 50 WP | Pace Agro International | 1gm/l of water | 1681 |
| Hopper | Mango | Cypermethrin | Paracot 10 EC | Pace Agro International | 1 ml/Litre of water | 1573 |
| Termite | Tea | Chlorpyrifos | Lid 20 EC | Pace Agro International | 10.00 Litre/ha | 1506 |
| Nematode | Tea | Carbofuran | Carbotop 3G | Pace Agro International | 275 gm/M3 | 1515 |



