Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery Mildew | Cucurbits | Sulphur | Vitasul 80 WP | Padma Agro Sprayers Co. | 2 g/l of water | 513 |
| Red rust | Tea | Carbendazim | Zimguard 50 WP | Padma Agro Sprayers Co. | 750 gm/ha | 992 |
| Red rust | Tea | Hexaconazole | Hexakil 5 EC | Padma Agro Sprayers Co. | 750 ml in 1000 lt of water | 1857 |
| Black rot | Tea | Hexaconazole | Hexakil 5 EC | Padma Agro Sprayers Co. | 750 ml/1000 l of water | 1857 |
| Die Back | Tea | Hexaconazole | Hexakil 5 EC | Padma Agro Sprayers Co. | 750 ml in 1000 lt of water | 1857 |
| Die Back | Tea | Mancozeb | Parazeb 80 WP | Padma Agro Sprayers Co. | 2 kg/ha | 3095 |
| Red rust | Tea | Mancozeb | Parazeb 80 WP | Padma Agro Sprayers Co. | 2 kg/ha | 3095 |
| Black rot | Tea | Mancozeb | Parazeb 80 WP | Padma Agro Sprayers Co. | 2 kg/ha | 3095 |
| Leaf rot, Vine rot & blight | Bettle Vine | Mancozeb (64%) + Metalaxyl (8%) | Padmamil 72 WP | Padma Agro Sprayers Co. | 2 gm/l of water | 1158 |
| Mosquito Bug (Helopeltis) | Tea | Acephate | Kilphate 75 SP | Padma Agro Sprayers Co. | 500 gm/ha | 2972 |
| White grab | Sugarcane | Carbofuran | Kildan 3G | Padma Agro Sprayers Co. | 66.66 Kg/ha | 1067 |
| Top shootborer | Sugarcane | Carbofuran | Kildan 3G | Padma Agro Sprayers Co. | 66.66 Kg/ha | 1067 |
| Nematode | Tea | Carbofuran | Padmafuran 5G | Padma Agro Sprayers Co. | 165 gm/M3 | 1514 |
| Brown Plant Hopper (BPH) | Rice | Cartap | Padmatap 50 SP | Padma Agro Sprayers Co. | 1.20 Kg/ha | 1306 |
| Termite | Tea | Cartap | Padmatap 50 SP | Padma Agro Sprayers Co. | 1.40 Kg/ha | 1306 |
| Hispa | Rice | Chlorpyrifos | Kilfos 20 EC | Padma Agro Sprayers Co. | 1.00 Litre/ha | 503 |
| Cutworm | Potato | Chlorpyrifos | Kilfos 20 EC | Padma Agro Sprayers Co. | 7.50 Litre/ha | 503 |
| Termite | Tea | Chlorpyrifos | Chlostar 48 EC | Padma Agro Sprayers Co. | 4.00 Litre/ha | 2859 |
| Aphid | Cotton | Chlorpyrifos (50%) +Cypermathrin (5%) | Kilsun 55 EC | Padma Agro Sprayers Co. | 600 ml/ha | 3017 |
| Bollworm (Spotted & American) | Cotton | Chlorpyrifos (50%) +Cypermathrin (5%) | Kilsun 55 EC | Padma Agro Sprayers Co. | 600 ml/ha | 3017 |



