Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Furadan 5G | Padma Oil Company Limited | 10.00 Kg/ha | 499 |
| Brown Plant Hopper (BPH) | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.30 kg/ha | 539 |
| Hispa | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.12 kg/ha | 539 |
| Leaf hopper | Mango | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.5 gm/Litre of water | 539 |
| Leaf Roller (LR) | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.12 kg/ha | 539 |
| White grab | Sugarcane | Carbofuran | Furadan 5G | Padma Oil Company Limited | 40.00 Kg/ha | 499 |
| Cutworm | Potato | Carbofuran | Furadan 5G | Padma Oil Company Limited | 1.00 Kg ai | 499 |
| Green leaf hopper (GLH) | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.12 kg/ha | 539 |
| Thrips | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.12 kg/ha | 539 |
| Rice bug | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.12 kg/ha | 539 |
| Early shootborer | Sugarcane | Carbofuran | Furadan 5G | Padma Oil Company Limited | 40.00 Kg/ha | 499 |
| Top shootborer | Sugarcane | Carbofuran | Furadan 5G | Padma Oil Company Limited | 40.00 Kg/ha | 499 |
| Ufra | Rice | Carbofuran | Furadan 5G | Padma Oil Company Limited | 15.00 Kg/ha | 499 |
| Mealy bug | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.30 kg/ha | 539 |
| WBPH | Rice | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 1.30 kg/ha | 539 |
| Beetle | Banana | Isoprocarb (MIPC) | Mipcin 75 WP | Padma Oil Company Limited | 2 gm/ litre of water | 539 |



