Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Wilt | Tomato | Carbendazim | Gilzim 50 WP | Petrochem (Bangladesh) Limited | 1gm/l of water | 981 |
| Tikka | Groundnut | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Early Blight | Tomato | Mancozeb | Shinmazeb 80 WP | Petrochem (Bangladesh) Limited | 2 gm/Litre of water | 615 |
| Anthracnose | Mango | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Late Blight | Tomato | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Late blight | Potato | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Late blight | Potato | Mancozeb | Shinmazeb 80 WP | Petrochem (Bangladesh) Limited | 2 gm/Litre of water | 615 |
| Sett rot | Sugarcane | Carbendazim | Gilzim 50 WP | Petrochem (Bangladesh) Limited | 1gm/l of water | 981 |
| Red rust | Tea | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2.24 kg/ha | 354 |
| Anthracnose | Chilli | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/Litre of water | 354 |
| Leaf spot | Banana | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Rust | Groundnut | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Petrofos 20 EC | Petrochem (Bangladesh) Limited | 1.00 Litre/ha | 1090 |
| Bollworm (Spotted & American) | Cotton | Cypermethrin | Shincyper 10 EC | Petrochem (Bangladesh) Limited | 600 ml/ha | 418 |
| Bollworm (Spotted & American) | Cotton | Fenvalerate | Gilfen 20 EC | Petrochem (Bangladesh) Limited | 350 ml/ha | 1253 |
| Aphid | Cotton | Fenvalerate | Gilfen 20 EC | Petrochem (Bangladesh) Limited | 600 ml/ha | 1253 |
| Jassid | Cotton | Fenvalerate | Gilfen 20 EC | Petrochem (Bangladesh) Limited | 600 ml/ha | 1253 |
| Hispa | Rice | Carbofuran | Camfuran 5G | Petrochem (Bangladesh) Limited | 10.00 Kg/ha | 485 |
| Hispa | Rice | Cartap | Katap 50 SP | Petrochem (Bangladesh) Limited | 800 gm/ha | 421 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Gilcyp 10 EC | Petrochem (Bangladesh) Limited | 500 ml/ha | 1235 |



