Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Black rot | Tea | Mancozeb | Tazazeb 80 WP | R K Agro Products Ltd. | 2 kg/ha | 2141 |
| Die Back | Tea | Mancozeb | Tazazeb 80 WP | R K Agro Products Ltd. | 2 kg/ha | 2141 |
| Termite | Tea | Cartap | Tazatap 50 SP | R K Agro Products Ltd. | 1.40 Kg/ha | 2672 |
| Termite | Tea | Chlorpyrifos | Tazaphos 48 EC | R K Agro Products Ltd. | 4.0 Litre/ha | 2196 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Tazamethrin 10 EC | R K Agro Products Ltd. | 500 ml/ha | 2255 |



