Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery Mildew | Cucurbits | Sulphur | Sulphur 80 WP | Reximco Insecticides Limited | 1.25g/l | 392 |
| Yellow mites | Jute | Sulphur | Sulphur 80 WP | Reximco Insecticides Limited | 0.12% a.i. | 392 |
| Red Spider mites & other mites | Tea | Sulphur | Sulphur 80 WP | Reximco Insecticides Limited | 2.2kg/ha | 392 |
| Red Spider mites & other mites | Tea | Sulphur | Rexivit 80 WP | Reximco Insecticides Limited | 2.25 kg/ha | 996 |
| Red Spider mites & other mites | Tea | Sulphur | Rexivit 80 WDG | Reximco Insecticides Limited | 2.2 kg/ha | 2315 |
| Powdery Mildew | Cucurbits | Carbendazim | Carbozim 50 WP | Reximco Insecticides Limited | 1 gm/l of water | 757 |
| Red rust | Tea | Copper oxychloride | Copper 50 WP | Reximco Insecticides Limited | 2.8kg/ha | 703 |
| Anthracnose | Mango | Hexaconazole | Rexizole 5 EC | Reximco Insecticides Limited | 1 ml/Litre of water | 2498 |
| Die Back | Tea | Hexaconazole | Rexizole 5 EC | Reximco Insecticides Limited | 750 ml in 1000 lt of water | 2498 |
| Black rot | Tea | Hexaconazole | Rexizole 5 EC | Reximco Insecticides Limited | 750 ml/1000 l of water | 2498 |
| Red rust | Tea | Hexaconazole | Rexizole 5 EC | Reximco Insecticides Limited | 750 ml in 1000 lt of water | 2498 |
| Early Blight | Tomato | Iprodione | Rexral 50 WP | Reximco Insecticides Limited | 2 gm/litre of water | 3147 |
| Sigatoka | Banana | Mancozeb | Dencozeb 80 WP | Reximco Insecticides Limited | 1 ml/l of water | 718 |
| Late blight | Potato | Mancozeb | Dencozeb 80 WP | Reximco Insecticides Limited | 2 gm/Litre of water | 718 |
| Late blight | Potato | Mancozeb | Rexizeb 80 WP | Reximco Insecticides Limited | 2 gm/Litre of water | 1697 |
| Alternaria blight | Tomato | Mancozeb | Rexizeb 80 WP | Reximco Insecticides Limited | 2 gm/l of water | 1697 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Sazid 72 WP | Reximco Insecticides Limited | 2 gm/Litre of water | 1049 |
| Anthracnose | Mango | Mancozeb (64%) +Metalaxyl (8%) | Sazid 72 WP | Reximco Insecticides Limited | 2 gm/litre of water | 1049 |
| Die Back | Tea | Propiconazole | Rexicon 25 EC | Reximco Insecticides Limited | 750 ml/1000 Litre of water | 3093 |
| Black rot | Tea | Propiconazole | Rexicon 25 EC | Reximco Insecticides Limited | 750 ml/ha | 3093 |



