Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Wilt | Tomato | Carbendazim | Ranazim 50 WP | Runner Agro Products Limited | 2gm/l of water | 3121 |
| Die Back | Tea | Carbendazim | Ranazim 50 WP | Runner Agro Products Limited | 750 gm/ha | 3121 |
| Black rot | Tea | Carbendazim | Ranazim 50 WP | Runner Agro Products Limited | 750 gm/1000 l of water | 3121 |
| Brown Plant Hopper (BPH) | Rice | Buprofezin (5%) +Isoprocarb (20%) | Prantha 25 WP | Runner Agro Products Limited | 2.25 Kg/ha | 3205 |
| Aphid | Bean | Buprofezin (5%) +Isoprocarb (20%) | Prantha 25 WP | Runner Agro Products Limited | 2 gm/Litre of water | 3205 |
| Dicot Weed | Tea | Paraquat | Ranaquat 20 SL | Runner Agro Products Limited | 2.80 Litre/ha | 2546 |
| Monocot Weed | Tea | Paraquat | Ranaquat 20 SL | Runner Agro Products Limited | 2.80 Litre/ha | 2546 |



