Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Die Back | Tea | Hexaconazole | S-Zole EC | S M Agro International | 750 ml/ha | 3088 |
| Die Back | Tea | Mancozeb | Guardthoate M 45 | S M Agro International | 2 kg/ha | 2462 |
| Red rust | Tea | Hexaconazole | S-Zole EC | S M Agro International | 750 ml in 1000 lt of water | 3088 |
| Red rust | Tea | Mancozeb | Guardthoate M 45 | S M Agro International | 2 kg/ha | 2462 |
| Black rot | Tea | Hexaconazole | S-Zole EC | S M Agro International | 750 ml/1000 l of water | 3088 |
| Black rot | Tea | Mancozeb | Guardthoate M 45 | S M Agro International | 2 kg/ha | 2462 |



