Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Bollworm (Spotted & American) | Cotton | Abamectin | Demectin 1.8 EC | S S Agro Chemicals | 1.50 Litre/ha | 3004 |
| Bollworm (Spotted & American) | Cotton | Cartap | S-Tap 50 SP | S S Agro Chemicals | 1.00 Kg/ha | 2674 |
| Aphid | Cotton | Abamectin | Demectin 1.8 EC | S S Agro Chemicals | 1.50 Litre/ha | 3004 |
| Jassid | Cotton | Abamectin | Demectin 1.8 EC | S S Agro Chemicals | 1.50 Litre/ha | 3004 |
| Mosquito Bug (Helopeltis) | Tea | Abamectin | Demectin 1.8 EC | S S Agro Chemicals | 500 ml/ha | 3004 |
| Shama | Rice | Pretilachlor | Macchlor 500 EC | S S Agro Chemicals | 1.00 Litre/ha | 3171 |
| Shama | Rice | Pyrazosulfuran Ethyl | Superzo 10 WP | S S Agro Chemicals | 125 gm/ha | 2593 |
| Halde Mutha | Rice | Pretilachlor | Macchlor 500 EC | S S Agro Chemicals | 1.00 Litre/ha | 3171 |
| Pani kachu | Rice | Pretilachlor | Macchlor 500 EC | S S Agro Chemicals | 1.00 Litre/ha | 3171 |
| Pani kachu | Rice | Pyrazosulfuran Ethyl | Superzo 10 WP | S S Agro Chemicals | 125 gm/ha | 2593 |



