Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery Mildew | Cucurbits | Hexaconazole | Sicohexa 5 EC | S S Vision Limited | 1 ml/Litre of water | 2502 |
| Early Blight | Tomato | Mancozeb | Phyto 80 WP | S S Vision Limited | 2 gm/l of water | 2164 |
| Late Blight | Tomato | Mancozeb | Phyto 80 WP | S S Vision Limited | 2 gm/Litre of water | 2164 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Meta Phyto 72 WP | S S Vision Limited | 2 gm/l of water | 509 |
| Sigatoka | Banana | Hexaconazole | Sicohexa 5 EC | S S Vision Limited | 1 ml/Litre of water | 2502 |
| Hopper | Mango | Cypermethrin | Nikithrin 10 EC | S S Vision Limited | 1 ml/Litre of water | 2398 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Patriot 5G | S S Vision Limited | 10.00 Kg/ha | 1733 |
| Brown Plant Hopper (BPH) | Rice | Carbosulfan | Freedom 20 EC | S S Vision Limited | 1.00 Litre/ha | 1732 |
| Hispa | Rice | Cartap | Cemitap 50 SP | S S Vision Limited | 800 gm/ha | 450 |
| Hispa | Rice | Chlorpyrifos | Sicoban 20 EC | S S Vision Limited | 1.00 Litre/ha | 567 |
| Aphid | Bean | Chlorpyrifos (50%) +Cypermathrin (5%) | Doel 505 EC | S S Vision Limited | 2 ml/Litre of water | 1988 |
| Leaf hopper | Mango | Alpha Cypermethrin | Sico Alpha 2.5 EC | S S Vision Limited | 1 ml/Litre of water | 647 |
| Yellow Stem Borer (YSB) | Rice | Carbofuran | Patriot 5G | S S Vision Limited | 10.00 Kg/ha | 1733 |
| Yellow Stem Borer (YSB) | Rice | Carbosulfan | Freedom 20 EC | S S Vision Limited | 1.00 Litre/ha | 1732 |
| Yellow Stem Borer (YSB) | Rice | Cartap | Cemitap 50 SP | S S Vision Limited | 1.40 Kg/ha | 450 |
| Yellow Stem Borer (YSB) | Rice | Chlorpyrifos | Sicoban 20 EC | S S Vision Limited | 1.00 Litre/ha | 567 |
| Fly | Cucurbits | Alpha Cypermethrin | Sico Alpha 2.5 EC | S S Vision Limited | 1 ml/Litre of water | 647 |
| Termite | Sugarcane | Chlorpyrifos | Sicoban 20 EC | S S Vision Limited | 11.25 Litre/ha | 567 |
| Cutworm | Potato | Chlorpyrifos | Sicoban 20 EC | S S Vision Limited | 7.50 Litre/ha | 567 |
| Shoot & fruit borer | Brinjal | Cartap | Cemitap 50 SP | S S Vision Limited | 2.40 gm/Litre of water | 450 |



