Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red Spider mites & other mites | Tea | Abamectin | Habamec 1.8 EC | SAM Agro Chemical | 500 ml/ha | 1798 |
| Red Spider mites & other mites | Tea | Dimethoate | Dynamic 40 EC | SAM Agro Chemical | 2.25 Litre/ha | 658 |
| Red Spider mites & other mites | Tea | Fenvalerate | Velafen 20 EC | SAM Agro Chemical | 1.25 Litre/ha | 444 |
| Wilt | Tomato | Carbendazim | Genuine 50 WP | SAM Agro Chemical | 2 gm/l of water | 531 |
| Powdery mildew | garden pea | Carbendazim | Genuine 50 WP | SAM Agro Chemical | 2gm/l of water | 531 |
| Early Blight | Tomato | Copper oxychloride | Oxivit 50 WP | SAM Agro Chemical | 3.5 gm/l of water | 616 |
| Sheath Blight | Rice | Carbendazim | Genuine 50 WP | SAM Agro Chemical | 1 kg/ha | 531 |
| Late blight | Potato | Copper oxychloride | Oxivit 50 WP | SAM Agro Chemical | 3.5 kg/ha | 616 |
| Sett rot | Sugarcane | Carbendazim | Genuine 50 WP | SAM Agro Chemical | 1gm/l of water | 531 |
| Hopper | Mango | Carbendazim | Genuine 50 WP | SAM Agro Chemical | 1gm/l of water | 531 |
| Hopper | Mango | Cypermethrin | Superthrin 10 EC | SAM Agro Chemical | 1 ml/Litre of water | 474 |
| Hopper | Mango | Fenvalerate | Velafen 20 EC | SAM Agro Chemical | 1 ml/Litre of water | 444 |
| Anthracnose | Chilli | Carbendazim | Genuine 50 WP | SAM Agro Chemical | 2 gm/l of water | 531 |
| Brown Plant Hopper (BPH) | Rice | Acephate | Banish 75 SP | SAM Agro Chemical | 750 gm/ha | 569 |
| Brown Plant Hopper (BPH) | Rice | Dimethoate | Dynamic 40 EC | SAM Agro Chemical | 1.00 Litre/ha | 658 |
| Bollworm (Spotted & American) | Cotton | Chlorpyrifos | Helix 20 EC | SAM Agro Chemical | 700 ml/ha | 478 |
| Aphid | Cotton | Acephate | Banish 75 SP | SAM Agro Chemical | 900 gm/ha | 569 |
| Jassid | Cotton | Acephate | Banish 75 SP | SAM Agro Chemical | 900 gm/ha | 569 |
| Hispa | Rice | Acephate | Banish 75 SP | SAM Agro Chemical | 750 gm/ha | 569 |
| Hispa | Rice | Cartap | Real 4GR | SAM Agro Chemical | 13.50 Kg/ha | 1481 |



