Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Hopper | Mango | Cypermethrin | Cypersun 10 EC | Servi Health | 1 ml/Litre of water | 309 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Furasun 5G | Servi Health | 10.00 kg/ha | 280 |
| Brown Plant Hopper (BPH) | Rice | Malathion | Malasun 57 EC | Servi Health | 1.00 Litre/ha | 287 |
| Early shootborer | Sugarcane | Carbofuran | Furasun 5G | Servi Health | 40.00 kg/ha | 280 |
| Top shootborer | Sugarcane | Carbofuran | Furasun 5G | Servi Health | 40.00 kg/ha | 280 |



