Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Die Back | Tea | Mancozeb | Samthane 80 WP | Shabuj Bangla Agro Industries | 2 kg/ha | 2464 |
| Red rust | Tea | Mancozeb | Samthane 80 WP | Shabuj Bangla Agro Industries | 2 kg/ha | 2464 |
| Black rot | Tea | Mancozeb | Samthane 80 WP | Shabuj Bangla Agro Industries | 2 kg/ha | 2464 |
| Brown Plant Hopper (BPH) | Rice | Diazinon | Esudin 10G | Shabuj Bangla Agro Industries | 16.80 kg/ha | 2947 |
| Shama | Rice | Butachlor | Butagin 5G | Shabuj Bangla Agro Industries | 25.0 Kg/ha | 3158 |
| Halde Mutha | Rice | Butachlor | Butagin 5G | Shabuj Bangla Agro Industries | 25.0 Kg/ha | 3158 |
| Pani kachu | Rice | Butachlor | Butagin 5G | Shabuj Bangla Agro Industries | 25.0 Kg/ha | 3158 |
| Jhil mairch | Rice | Butachlor | Butagin 5G | Shabuj Bangla Agro Industries | 25.0 Kg/ha | 3158 |



