Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Sulphur | Thiovit 80 WG | Syngenta Bangladesh Limited | 2.25kg/ha | 552 |
| Red Mite | Jute | Sulphur | Thiovit 80 WG | Syngenta Bangladesh Limited | 2.25 kg/ha | 552 |
| Powdery Mildew | Cucurbits | Sulphur | Thiovit 80 WG | Syngenta Bangladesh Limited | 2.25kg/ha | 552 |
| Wilt | Tomato | Sulphur | Thiovit 80 WG | Syngenta Bangladesh Limited | 2.25kg/ha | 552 |
| Red Spider mites & other mites | Tea | Sulphur | Thiovit 80 WG | Syngenta Bangladesh Limited | 2.25 kg/ha | 552 |
| Powdery Mildew | Sugarcane | Sulphur | Thiovit 80 WG | Syngenta Bangladesh Limited | 3.3 kg/ha | 552 |
| Leaf Scald | Rice | Sulphur | Thiovit 80 WG | Syngenta Bangladesh Limited | 2.5 kg/ha | 552 |
| Powdery Mildew | Cucurbits | Sulphur | Silika 80 WG | Syngenta Bangladesh Limited | 2.25 kg/ha | 1914 |
| Sheath Blight | Rice | Azoxystobin (20%) + Difenoconazole (12.5%) | Amistar Top | Syngenta Bangladesh Limited | 1 ml/Litre of water | 2312 |
| Blast | Rice | Azoxystobin (20%) + Difenoconazole (12.5%) | Amistar Top | Syngenta Bangladesh Limited | 750 ml/ ha | 2312 |
| Purple Blotch | Onion | Difenoconazole | Score 250 EC | Syngenta Bangladesh Limited | 0.5 ml/Litre of water | 384 |
| Leaf Spot | Chilli | Difenoconazole | Score 250 EC | Syngenta Bangladesh Limited | 0.5 ml/Litre of water | 384 |
| Foot rot | Betel vine | Difenoconazole | Score 250EC | Syngenta Bangladesh Limited | 0.5 ml/Litre of water | 384 |
| Sigatoka | Banana | Difenoconazole | Score 250 EC | Syngenta Bangladesh Limited | 0.5 ml/Litre of water | 384 |
| Sheath Blight | Rice | Difenoconazole | Score 250 EC | Syngenta Bangladesh Limited | 1 ml/Litre of water | 384 |
| Anthracnose | Mango | Difenoconazole | Score 250 EC | Syngenta Bangladesh Limited | 0.5 ml/Litre of water | 384 |
| Late blight | Potato | Mancozeb | Jazz 80 WP | Syngenta Bangladesh Limited | 2 gm/Litre of water | 2001 |
| Late Blight | Tomato | Mancozeb | Jazz 80 WP | Syngenta Bangladesh Limited | 2 gm/Litre of water | 2001 |
| Early Blight | Tomato | Mancozeb | Jazz 80 WP | Syngenta Bangladesh Limited | 2 gm/l of water | 2001 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Ridomil Gold MZ 68 WG | Syngenta Bangladesh Limited | 2 gm/Litre of water | 1075 |



