Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Powdery Mildew | Cucurbits | Sulphur | Insaf 80 WP | United Phosphorus (Bangladesh) Ltd | 2 gm/l of water | 746 |
| Brown spot | Maize | Carbendazim | UniZoom 50 WP | United Phosphorus (Bangladesh) Ltd | 1 gm/Litre of water | 1930 |
| Late blight | Potato | Mancozeb | Uthane 80 WP | United Phosphorus (Bangladesh) Ltd | 2 gm/Litre of water | 785 |
| Sheath Blight | Rice | Mancozeb (63%) +Carbendazim (12%) | Unisaaf 75 WP | United Phosphorus (Bangladesh) Ltd | 1.00 Kg/ha | 1021 |
| Late blight | Potato | Mancozeb (64%) +Metalaxyl (8%) | Unilux 72 WP | United Phosphorus (Bangladesh) Ltd | 2 gm/Litre of water | 452 |
| Early Blight | Tomato | Mancozeb (64%) +Metalaxyl (8%) | Unilux 72 WP | United Phosphorus (Bangladesh) Ltd | 2 gm/Litre of water | 452 |
| Powdery Mildew | Cucurbits | Mancozeb (64%) +Metalaxyl (8%) | Unilux 72 WP | United Phosphorus (Bangladesh) Ltd | 2 gm/Litre of water | 452 |
| Aphid | Potato | Acephate | Lancer 75 SP | United Phosphorus (Bangladesh) Ltd | 1 gm/Litre of water | 475 |
| Brown Plant Hopper (BPH) | Rice | Acephate (50%) +Imidaclorprid (1.8%) | Acemida 51.8 SP | United Phosphorus (Bangladesh) Ltd | 1.00 Kg/ha | 1246 |
| Brown Plant Hopper (BPH) | Rice | Carbofuran | Arodhaan 5G | United Phosphorus (Bangladesh) Ltd | 10.00 kg/ha | 323 |
| White grab | Sugarcane | Carbofuran | Arodhaan 5G | United Phosphorus (Bangladesh) Ltd | 40.00 kg/ha | 323 |
| Brown Plant Hopper (BPH) | Rice | Chlorpyrifos | Chlorban 20 EC | United Phosphorus (Bangladesh) Ltd | 1.00 Litre/ha | 346 |
| Termite | Tea | Chlorpyrifos | Chlorban 20 EC | United Phosphorus (Bangladesh) Ltd | 10.00 Litre/ha | 346 |
| Yellow Stem Borer (YSB) | Rice | Chlorpyrifos | Chlorban 20 EC | United Phosphorus (Bangladesh) Ltd | 1.00 Litre/ha | 346 |
| Mosquito Bug (Helopeltis) | Tea | Cypermethrin | Ustaad 10 EC | United Phosphorus (Bangladesh) Ltd | 500 ml/ha | 248 |
| Hopper | Mango | Cypermethrin | Ustaad 10 EC | United Phosphorus (Bangladesh) Ltd | 1 ml/Litre of water | 248 |
| Brown Plant Hopper (BPH) | Rice | Dimethoate | Nugor 40 EC | United Phosphorus (Bangladesh) Ltd | 1.00 Litre/ha | 326 |
| Yellow Stem Borer (YSB) | Rice | Fipronil | Ferogen 3GR | United Phosphorus (Bangladesh) Ltd | 10.00 Kg/ha | 1463 |
| Termite | Sugarcane | Imidacloprid | Imidagold 20 SL | United Phosphorus (Bangladesh) Ltd | 1.00 Litre/ha | 1218 |
| Aphid | Potato | Lambda Cyhalothrin | Vajra 2.5 EC | United Phosphorus (Bangladesh) Ltd | 1 ml/Litre of water | 1754 |



