Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red spider mite | Brinjal | Fenpropathrin | Danitol 10 EC | Shetu Corporation Limited | 1 ml/Litre of water | 291 |
| Red spider mite | Brinjal | Propergite | Omite 57 EC | Shetu Corporation Limited | 1l/ha | 184 |
| Seedling disease | Brinjal | Carboxin (17.5%) +Thiram (17.5%) | Provax 200 WP | Hossain Enterprise C.C. Limited | 2 gm/Kg seed | 1146 |
| Wilt | Brinjal | Quardartary Ammonium 1 | Timsen | Eon Agro Industries Limited | 1 gm/l of water | 806 |
| Bacterial Wilt | Brinjal | Streptomycin Sulphate (9%) + Tetracycline | Krosin AG 10 SP | McDonald Crop Care Limited | 0.5 gm/l of water | 3204 |
| Red spider mite | Brinjal | Abamectin | Vertimec 1.8 EC | Syngenta Bangladesh Limited | 1.20 Litre/ha | 890 |
| Red spider mite | Brinjal | Abamectin | Sunmectin 1.8 EC | Auto Crop Care Limited | 1.20 ml/Litre of water | 1034 |
| Red spider mite | Brinjal | Abamectin | Kraft 1.8 EC | Oroni International Limited | 1.20 ml/Litre of water | 1141 |
| Red mite | Brinjal | Abamectin | Lakad 1.8 EC | Intefa | 1.20 ml/Litre of water | 1282 |
| Red spider mite | Brinjal | Abamectin | Vectin 1.8 EC | Aranya Crop Care Limited | 1.20 ml/Litre of water | 2268 |
| Red mite | Brinjal | Abamectin | Agrotin 1.8 EC | Agronet Crop Science Limited | 1.20 ml/Litre of water | 2994 |
| Red mite | Brinjal | Abamectin | Bona 1.8 EC | Swazis International Limited | 1.20 ml/Litre of water | 2995 |
| Red mite | Brinjal | Abamectin | Jarmitec 1.8 EC | M H Crop Care | 1.20 ml/Litre of water | 2996 |
| Red mite | Brinjal | Abamectin | Suntec 1.8 EC | Surjo Products | 1.20 ml/Litre of water | 2694 |
| Jassid | Brinjal | Alpha Cypermethrin | Axis 10 EC | Larsen Chemical Industries (Pvt) Ltd | 1 ml/Litre of water | 675 |
| Aphid | Brinjal | Beta Cypermethrin | Chix 2.5 EC | Shetu Pesticides Limited | 1 ml/Litre of water | 1387 |
| Aphid | Brinjal | Beta Cypermethrin | Thumbkin 4.5 EC | Active Crop Care Limited | 1 ml/Litre of water | 2705 |
| Aphid | Brinjal | Beta Cypermethrin (0.83%) + Malathion (36.3%) | Formula-1 37 EC | National AgriCare Import & Export Ltd | 1 ml/Litre of water | 1323 |
| Mites | Brinjal | Bifenthrin | Talstar 2.5 EC | FMC Chemical International AG | 2 ml/litre of water | 426 |
| Aphid | Brinjal | Carbosulfan | E-Fan 20 EC | East West Chemicals Limited | 1 ml/Litre of water | 865 |



