Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Aphid | Cotton | Abamectin | Sunmectin 1.8 EC | Auto Crop Care Limited | 1.50 Litre/ha | 1034 |
| Aphid | Cotton | Abamectin | Tartar 1.8 EC | Mamun Agro Products Limited | 1.50 Litre/ha | 2989 |
| Aphid | Cotton | Abamectin | Demectin 1.8 EC | S S Agro Chemicals | 1.50 Litre/ha | 3004 |
| Aphid | Cotton | Abamectin (1%) +Acetamiprid (3%) | Kohinoor 4 EC | Kohinoor Agro Chemicals | 200 ml/ha | 2951 |
| Aphid | Cotton | Abamectin (2%) +Matrine (1%) | Nitex 3 WG | Asia Trade International | 600 ml/ha | 2612 |
| Aphid | Cotton | Acephate | Asataf 75 SP | Auto Crop Care Limited | 750 gm/ha | 400 |
| Aphid | Bean | Acephate | Asataf 75 SP | Auto Crop Care Limited | 1 gm/Litre of water | 400 |
| Aphid | Potato | Acephate | Asataf 75 SP | Auto Crop Care Limited | 1 gm/Litre of water | 400 |
| Aphid | Potato | Acephate | Lancer 75 SP | United Phosphorus (Bangladesh) Ltd | 1 gm/Litre of water | 475 |
| Aphid | Cotton | Acephate | Banish 75 SP | SAM Agro Chemical | 900 gm/ha | 569 |
| Aphid | Cotton | Acephate | Acehero 75 SP | The Limit Agroproducts Limited | 1.00 Kg/ha | 619 |
| Aphid | Bean | Acephate | Jung 75 SP | Corbel International Limited | 1 gm/Litre of water | 743 |
| Aphid | Bean | Acephate | Haycephate 75 SP | Haychem (Bangladesh) Limited | 1 gm/Litre of water | 1072 |
| Aphid | Potato | Acephate | Impact 75 SP | Agribusiness International | 1 gm/Litre of water | 836 |
| Aphid | Mustard | Acephate | Mimphate 75 SP | Mimpex Agrochemicals Limited | 1 gm/Litre of water | 831 |
| Aphid | Bean | Acephate | Mapdon 75 SP | MAP Agro Industries Limited | 1 gm/Litre of water | 1258 |
| Aphid | Bean | Acephate (45%) +Imidaclorprid (25%) | Current 70 WP | Surovi Agro Industries Limited | 1 gm/Litre of water | 1904 |
| Aphid | Bean | Acetamiprid | Tundra 20 SP | Auto Crop Care Limited | 1 gm/Litre of water | 1128 |
| Aphid | Bean | Acetamiprid | Rasim 20 SP | Mosco Marketing Company | 1 gm/Litre of water | 1274 |
| Aphid | Bean | Acetamiprid | Manik 20 SP | Mimpex Agrochemicals Limited | 1 gm/Litre of water | 2057 |



