Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Mites | Cotton | Ethion | Ethion 46.5 EC | FMC Chemical International AG | 2.5l/ha | 542 |
| Mite | Jujube | Abamectin | Vertimec 1.8 EC | Syngenta Bangladesh Limited | 1.25 ml/litre of water | 890 |
| Mite | Litchi | Abamectin | Vertimec 1.8 EC | Syngenta Bangladesh Limited | 1.25 ml/litre of water | 890 |
| Mites | Tea | Bifenthrin | Talstar 2.5 EC | FMC Chemical International AG | 1.00 Litre/ha | 426 |
| Mites | Brinjal | Bifenthrin | Talstar 2.5 EC | FMC Chemical International AG | 2 ml/litre of water | 426 |



