Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Mutha | Tea | Butachlor | Sitachlor 5G | S I Agro International | 20.00 Kg/ha | 3154 |
| Mutha | Tea | Butachlor | Chinachlor 5G | Chaina Agro | 20.00 Kg/ha | 3155 |
| Mutha | Tea | Glyphosate | M-Fosate 41 SL | Mamun Agro Products Limited | 3.50 litre/ha | 3159 |
| Mutha | Tea | Glyphosate | Fasal Up 41 SL | Green Bangla Formulation | 3.50 litre/ha | 3160 |
| Mutha | Tea | Glyphosate | Jahama 62 SL | Intefa | 2.50 litre/ha | 3161 |
| Mutha | Tea | Metribuzin | Rexibuzin 70 WP | Reximco Insecticides Limited | 750 gm/ha | 3202 |
| Mutha | Tea | Paraquat | Aroxone 200 SP | Asia Trade International | 2.80 Litre/ha | 2955 |
| Mutha | Tea | Paraquat | Sako 20 SL | Atherton Imbros Company Limited | 2.80 litre/ha | 3162 |
| Mutha | Tea | Paraquat | G-Cut 20 SL | Gurpukur Corporation | 2.80 litre/ha | 3163 |
| Mutha | Tea | Paraquat | Paracor 200 SL | Corbel International Limited | 2.80 litre/ha | 3164 |
| Mutha | Tea | Paraquat | Tak 20 SL | Aama Green Care | 2.80 litre/ha | 3165 |
| Mutha | Tea | Paraquat | Emaxon 20 SL | East West Crop Science Limited | 2.80 litre/ha | 3166 |
| Mutha | Tea | Paraquat | Talaf 20 SL | Intefa | 2.80 litre/ha | 3167 |
| Mutha | Jute | Ethoxysulfuran | Sunrice 150 WG | Bayer CropScience Limited | 200 gm/ha | 579 |
| Mutha | Jute | Quizalofop-p-Ethyl | Juteox 50 EC | Corbel International Limited | 650 ml/ha | 3199 |



