Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Leaf spot | Banana | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Leaf spot | Banana | Dimethomorph (9%) +Mancozeb (60%) | Acrobat MZ | BASF Bangladesh Limited | 2.00 Kg/ha | 353 |
| Leaf spot | Seasame | Copper oxychloride | Sunvit 50 WP | McDonald Bangladesh (Pvt) Limited | 3.40 Kg/ha | 527 |
| Leaf Spot | oil crops | Copper oxychloride | Sulcox 50 WP | Haychem (Bangladesh) Limited | 3.40 Kg/ha | 528 |
| Leaf Spot | Chilli | Difenoconazole | Score 250 EC | Syngenta Bangladesh Limited | 0.5 ml/Litre of water | 384 |
| Leaf Spot | Chilli | Hexaconazole | Detail 5 SC | Alpha Agro Limited | 1 ml/l of water | 1498 |



