Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Red spider mite | Brinjal | Fenpropathrin | Danitol 10 EC | Shetu Corporation Limited | 1 ml/Litre of water | 291 |
| Red spider mite | Brinjal | Propergite | Omite 57 EC | Shetu Corporation Limited | 1l/ha | 184 |
| Red spider mite | Brinjal | Abamectin | Vertimec 1.8 EC | Syngenta Bangladesh Limited | 1.20 Litre/ha | 890 |
| Red spider mite | Brinjal | Abamectin | Sunmectin 1.8 EC | Auto Crop Care Limited | 1.20 ml/Litre of water | 1034 |
| Red spider mite | Brinjal | Abamectin | Kraft 1.8 EC | Oroni International Limited | 1.20 ml/Litre of water | 1141 |
| Red spider mite | Brinjal | Abamectin | Vectin 1.8 EC | Aranya Crop Care Limited | 1.20 ml/Litre of water | 2268 |



