Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Rust | Groundnut | Copper hydroxide | Champion 77 WP | Petrochem (Bangladesh) Limited | 2 gm/l of water | 354 |
| Rust | Groundnut | Dimethomorph (9%) +Mancozeb (60%) | Acrobat MZ | BASF Bangladesh Limited | 2.00 Kg/ha | 353 |
| Rust | Groundnut | Mancozeb | Pencozeb 80 WP | Shetu Pesticides Limited | 2 gm/Litre of water | 242 |
| Rust | Groundnut | Mancozeb (63%) +Carbendazim (12%) | Claster 75 WP | MAP Agro Industries Limited | 2 gm/Litre of water | 1725 |
| Rust | Groundnut | Mancozeb (64%) +Metalaxyl (8%) | Orion 72 WP | Maitri Agro Industries | 1 gm/litre of water | 863 |
| Rust | Groundnut | Propiconazole | Purezole 25 EC | Pure Home | 0.5 ml/Litre of water | 1382 |
| Rust | Groundnut | Propiconazole | Tall 25 EC | Mamun Agro Products Limited | 0.5 ml/Litre of water | 1501 |
| Rust | Chilli | Hexaconazole | Detail 5 SC | Alpha Agro Limited | 1 ml/l of water | 1498 |



