Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Weed | Rice | Butachlor | Golteer 5G | Auto Crop Care Limited | 25.00 kg/ha | 363 |
| Weed | Rice | Butachlor | Amcobuta 5G | Atherton Imbros Company Limited | 25.00 kg/ha | 692 |
| Weed | Rice | Butachlor | Butakill 5G | Sea Trade Fertilizer Limited | 25.00 kg/ha | 696 |
| Weed | Rice | Butachlor | Fastmix EW | Auto Crop Care Limited | 750 ml/acre | 845 |
| Weed | Rice | Butachlor | Charity 5G | MAP Agro Industries Limited | 25.00 Kg/ha | 1160 |
| Weed | Rice | Butachlor | M-Buta 5G | Mamun Agro Products Limited | 25.00 kg/ha | 1165 |
| Weed | Rice | Orthosulfamuron | Kelion 50 WP | ACI Formulations Limited | 150 mg/ha | 1176 |
| Weed | Rice | Oxadiazon | Ronstar 25 EC | Bayer CropScience Limited | 2.00 Litre/ha | 177 |
| Weed | Rice | Oxadiazon | Longstar 25 EC | Sea Trade Fertilizer Limited | 2.00 Litre/ha | 584 |
| Weed | Rice | Oxadiazon | Miracle 25 EC | Global Agrovet Limited | 2.00 Litre/ha | 691 |
| Weed | Rice | Oxadiazon | Amcostar 25 EC | Atherton Imbros Company Limited | 2.00 Litre/ha | 695 |
| Weed | Rice | Oxadiazon | Activar 25 EC | McDonald Bangladesh (Pvt) Limited | 2.00 Litre/ha | 698 |
| Weed | Rice | Pretilachlor | Saaf 500 EC | Global Agrovet Limited | 1.00 Litre/ha | 690 |
| Weed | Rice | Pretilachlor | Longfit 500 EC | Home Pest Control | 1.00 Litre/ha | 693 |
| Weed | Rice | Pretilachlor | Commit 500 EC | Auto Crop Care Limited | 1.00 Litre/ha | 694 |
| Weed | Rice | Pretilachlor | Superheat 500 EC | ACI Formulations Limited | 1.00 Litre/ha | 697 |
| Weed | Rice | Pretilachlor | Clear 500 EC | Corbel Chemical International Ltd. | 1.00 Litre/ha | 699 |
| Weed | Rice | Pretilachlor | Pretil 500 EC | Green View Bangladesh | 1.00 Litre/ha | 1162 |
| Weed | Rice | Pretilachlor | Weed Guard 50 EC | Mamun Agro Products Limited | 1.00 Litre/ha | 1164 |
| Weed | Rice | Pretilachlor | Bumperhit 500 EC | All Well Agrotech | 1.00 Litre/ha | 1167 |



