Advertisement
| Pest Name | Crop Name | Group Name | Trade Name | Company Name | Dose | AP |
|---|---|---|---|---|---|---|
| Yellow mites | Jute | Bromopropylate | Nerot 500 EC | Hossain Enterprise C.C. Limited | 0.05% a.i/ha | 398 |
| Red Spider mites & other mites | Tea | Bromopropylate | Nerot 500 EC | Hossain Enterprise C.C. Limited | 1.12l/ha | 398 |
| Red Spider mites & other mites | Tea | Ethion | Sethion 46.5 EC | Shetu Pesticides Limited | 1.25l/ha | 295 |
| Red Spider mites & other mites | Tea | Bromopropylate | Myron 500 EC | Aungkur Traders | 1l/ha | 1410 |
| Red Spider mites & other mites | Tea | Ethion | Ethion 46.5 EC | FMC Chemical International AG | 1.26l/ha | 542 |
| Yellow mites | Jute | Ethion | Ethion 46.5 EC | FMC Chemical International AG | 1.68l/ha | 542 |
| Mites | Cotton | Ethion | Ethion 46.5 EC | FMC Chemical International AG | 2.5l/ha | 542 |
| Red Spider mites & other mites | Tea | Ethion | Ethiosul 46.5 EC | Hossain Enterprise C.C. Limited | 1.25l/ha | 777 |
| Yellow mites | Jute | Ethion | Ethiosul 46.5 EC | Hossain Enterprise C.C. Limited | 1.68l/ha | 777 |
| Red spider mite | Brinjal | Fenpropathrin | Danitol 10 EC | Shetu Corporation Limited | 1 ml/Litre of water | 291 |
| Red Spider mites & other mites | Tea | Fenpropathrin | Danitol 10 EC | Shetu Corporation Limited | 1ml/l | 291 |
| Red Spider mites & other mites | Tea | Hexathazox | Hexarite 5 EC | Naafco (Private) Limited | 1l/ha | 1388 |
| Red Spider mites & other mites | Tea | Propergite | Omite 57 EC | Shetu Corporation Limited | 1l/ha | 184 |
| Red spider mite | Brinjal | Propergite | Omite 57 EC | Shetu Corporation Limited | 1l/ha | 184 |
| Red Spider mites & other mites | Tea | Propergite | Sumite 57 EC | McDonald Bangladesh (Pvt) Limited | 1.68l/ha | 360 |
| Red Spider mites & other mites | Tea | Propergite | Emimite 57 EC | Eminence Chemical Industries Ltd | 1l/ha | 1159 |
| Red Spider mites & other mites | Tea | Propergite | Motive 57 EC | Mosco Marketing Company | 1l/ha | 1189 |
| Red Spider mites & other mites | Tea | Propergite | Aromit 57 EC | Sun Seed Pesticides | 1l/ha | 2308 |
| Red Spider mites & other mites | Tea | Propergite | Mastamite 57 EC | Hossain Enterprise C.C. Limited | 1l/ha | 2447 |
| Red Spider mites & other mites | Tea | Sulphur | Microthiol Special 80 WP | Shetu Pesticides Limited | 2.20kg/ha | 252 |



